Fitness & Gyms
· Hamburg District
$$
Club Pilates
Hamburg
2860 Richmond Rd Ste 185, Lexington
(859) 361-9192
Direct Telephone
Overview: Club Pilates
Club Pilates studios offer low-impact, full-body workouts with a variety of classes that challenge your mind as well as your body.
Sourced Details & Local Context
| Website | https://www.clubpilates.com/location/patchensquare — retrieved 2026-11-22 via clubpilates.com |
|---|---|
| Careers | https://www.clubpilates.com/careers — retrieved 2026-11-22 via clubpilates.com |
| Telephone | (859) 361-9192 — retrieved 2026-11-22 via clubpilates.com |
| Social Profiles | https://instagram.com/clubpilatespatchensquare, https://www.facebook.com/108381335220585, https://www.instagram.com/clubpilates, https://www.facebook.com/clubpilates/ — retrieved 2026-11-22 via clubpilates.com |
| Creator & Video Links | https://instagram.com/clubpilatespatchensquare, https://www.instagram.com/clubpilates, https://www.tiktok.com/@clubpilatesnational — retrieved 2026-11-22 via clubpilates.com |
| Local Web & Search Demand | 6 of 10 core fields populated [phone, website, hours, address] (top 44% of 1,567 Services profiles; peer avg 5.1 of 10) — retrieved 2026-11-22 via onefront.org |
| Local Market Benchmark | 214 Services listings in ZIP 40509 (Hamburg (Lexington)) out of 1,567 metro-wide (13.7% local share) · Direct phone + website on file (metro peers: 75% website, 81% hours listed) — retrieved 2026-11-22 via onefront.org |
| Commercial Corridor & Peer Radius | High-density walkable corridor: 55 businesses within 0.25 mi (402 within 1 mi) · Nearest Services peer: 0.04 mi (CoolBlue Lex) · 93 within 1 mi · 492 within 3 mi — retrieved 2026-11-22 via onefront.org |
| Nearest Landmarks & Access | 0.5 mi N of Mount Tabor Park (~2 min); 1.0 mi W of Hamburg Center (~3 min); 2.0 mi SE of Chevy Chase Center (~6 min) — retrieved 2026-11-22 via onefront.org |
Local Patron Feedback
Community Patron Reviews
Be the first patron to review Club Pilates on Lexington Digital!
Location & Coordinates
2860 Richmond Rd Ste 185
Lexington, KY 40509
Coordinates: 38.0068703° N, -84.4535211° W
Jurisdiction: Lexington-Fayette Urban County Government
Business Profile & Contact
Telephone: (859) 361-9192
Website: www.clubpilates.com ↗
Category: Fitness & Gyms
Hours of Operation
- Monday: 6:00 AM – 8:00 PM
- Tuesday: 6:30 AM – 6:30 PM
- Wednesday: 6:00 AM – 8:00 PM
- Thursday: 7:30 AM – 7:30 PM
- Friday: 6:00 AM – 7:00 PM
- Saturday: 8:00 AM – 12:30 PM
- Sunday: 10:30 AM – 2:30 PM
Suggest an edit
Something wrong or out of date for Club Pilates? Tell us what changed. We check every suggestion before it goes live.