Local Services
· Hamburg District
$$
Zipie
Hamburg
900 Beasley St #250, Lexington
(859) 244-4270
Direct Telephone
Overview: Zipie
Zipie is a digital marketing agency with marketing solutions. With branding, digital and social media marketing strategies, we help businesses grow.
Sourced Details & Local Context
| Website | https://zipie.com/ — retrieved 2026-11-22 via zipie.com |
|---|---|
| Careers | https://zipie.com/careers/ — retrieved 2026-11-22 via zipie.com |
| Telephone | (859) 244-4270 — retrieved 2026-11-22 via zipie.com |
| Social Profiles | https://www.facebook.com/tr?id=226176561288260&ev=PageView&noscript=1, https://www.facebook.com/Zipiedigital/, https://www.instagram.com/teamzipie, https://www.linkedin.com/company/zipie-digital/ — retrieved 2026-11-22 via zipie.com |
| Creator & Video Links | https://www.instagram.com/teamzipie, https://www.tiktok.com/@teamzipie — retrieved 2026-11-22 via zipie.com |
| Local Web & Search Demand | 1 Google Search impression (28d) · 6 of 10 core fields populated [phone, website, hours, address] (top 44% of 1,567 Services profiles; peer avg 5.1 of 10) — retrieved 2026-11-22 via onefront.org |
| Local Market Benchmark | 214 Services listings in ZIP 40509 (Hamburg (Lexington)) out of 1,567 metro-wide (13.7% local share) · Direct phone + website on file (metro peers: 75% website, 81% hours listed) — retrieved 2026-11-22 via onefront.org |
| Commercial Corridor & Peer Radius | Active commercial corridor: 20 businesses within 0.25 mi (192 within 1 mi) · Nearest Services peer: 0.00 mi (Morgan, Collins, Yeast & Salyer) · 86 within 1 mi · 606 within 3 mi — retrieved 2026-11-22 via onefront.org |
| Nearest Landmarks & Access | 1.4 mi W of University of Kentucky Federal Credit Union (UKFCU) (~4 min); 1.5 mi E of Kenwick Park (~5 min); 2.3 mi SE of Northside & Horse Park Corridor Center (~6 min) — retrieved 2026-11-22 via onefront.org |
Local Patron Feedback
Community Patron Reviews
Be the first patron to review Zipie on Lexington Digital!
Location & Coordinates
900 Beasley St #250
Lexington, KY 40509
Coordinates: 38.0417562° N, -84.4472601° W
Jurisdiction: Lexington-Fayette Urban County Government
Business Profile & Contact
Telephone: (859) 244-4270
Website: zipie.com ↗
Category: Local Services
Hours of Operation
- Monday: 9:00 AM – 5:00 PM
- Tuesday: 9:00 AM – 5:00 PM
- Wednesday: 9:00 AM – 5:00 PM
- Thursday: 9:00 AM – 5:00 PM
- Friday: 9:00 AM – 5:00 PM
- Saturday: Closed
- Sunday: Closed
Suggest an edit
Something wrong or out of date for Zipie? Tell us what changed. We check every suggestion before it goes live.