The Two-Deep Blueprint: Following Kentucky’s statement 35–34 overtime upset over No. 10 LSU, the Wildcats enter the heart of SEC play with offensive efficiency firing at peak velocity. Quarterback Kenny Minchey has seized total command of offensive coordinator Joe Sloan’s pro-style tempo, while Texas transfer CJ Baxter provides the SEC’s most punishing yards-after-contact profile. Here is the definitive 2026 Kentucky Football Two-Deep Depth Chart across offense, defense, and special teams.

1. Offensive Two-Deep Depth Chart & Personnel Analysis
| Position | Starter (Tier 1) | Second String (Tier 2) | Key Scouting & Rotational Note |
|---|---|---|---|
| Quarterback (QB) | Kenny Minchey (6-2, Jr., ND) | Cutter Boley (6-5, R-Fr.) | Minchey holds 11-2 TD/INT ratio; Boley brings elite arm strength in backup relief. |
| Running Back (RB) | CJ Baxter (6-1, Jr., Texas) | Jamarion Wilcox (5-10, So.) | Baxter averages 7.8 YPC in SEC tilts; Wilcox brings rapid change-of-pace burst. |
| Wide Receiver (X) | Brock Coffman (6-0, So.) | David Washington Jr. (6-0, Fr.) | Dynamic separator on deep comebacks and intermediate posts; All-SEC return specialist. |
| Wide Receiver (Z) | Fred Farrier II (6-1, Sr.) | Hardley Gilmore IV (6-1, Fr.) | Veteran perimeter route-runner; outstanding boundary high-point blocker. |
| Slot Receiver (H) | Anthony Brown-Stephens (5-10, Sr.) | Brandon White (5-9, Jr.) | Reliable third-down release over the middle; converts 82% of slot targets. |
| Tight End (TE) | Josh Kattus (6-4, Sr.) | Willie Rodriguez (6-4, Fr.) | The emotional heartbeat of the offense; premier in-line blocking grade across SEC. |
| Left Tackle (LT) | Marques Cox (6-5, Gr.) | Malachi Wood (6-8, So.) | Anchor of the Big Blue Wall; zero sacks surrendered over last 140 pass-blocking snaps. |
| Center (C) | Eli Cox (6-4, Gr.) | Koby Keenum (6-4, So.) | Rimington Trophy watch list; sets line calls against multiple front alignments. |
2. Defensive Two-Deep: Jay Bateman’s 3-4 Front
| Position | Starter | Second String | Defensive Impact |
|---|---|---|---|
| Nose Tackle (NT) | Deone Walker (6-6, 345, Jr.) | Keeshawn Silver (6-4, 322, Jr.) | Consensus All-American projected 1st-round NFL draft pick; commands double teams on 78% of snaps. |
| EDGE / Jack LB | JJ Weaver (6-5, 245, Gr.) | Jacob Smith (6-4, 235, Fr.) | Elite blindside pass rusher; logged 2 sacks and 4 quarterback hurries against LSU. |
| Middle Linebacker (MIKE) | D’Eryk Jackson (6-1, 242, Gr.) | Daveren Rayner (6-2, 220, Sr.) | Defensive signal-caller; ranks 3rd in the SEC with 54 total tackles. |
| Cornerback (CB1) | Maxwell Hairston (6-1, 185, Jr.) | DJ Waller Jr. (6-3, 195, So.) | Lockdown cover corner; 6 career interceptions with 3 returned for touchdowns. |
Exclusive Depth Chart Intel
Get Weekly Snap Count & Injury Updates
Subscribe to receive official Tuesday practice depth chart updates, rotational snap counts, and SEC scouting reports directly from the press box.
r.json()).then(d=>{form.innerHTML=’
🎉 You are officially subscribed to The Wildcat Insider! Check your inbox for this week’s depth chart breakdown.
‘;}).catch(()=>{form.submit();});” style=”display: flex; justify-content: center; gap: 0.75rem; flex-wrap: wrap; max-width: 480px; margin: 0 auto;”>
Zero spam. High-signal SEC football analytics only. Unsubscribe anytime.
Explore The Kentucky Football Bureau
Latest Game Recap
Kentucky 35, #10 LSU 34 (OT): Inside the Walk-Off Upset
Detailed box score, Minchey’s walk-off 2PT conversion draw, and Stein press conference analysis.
Schedule & Gameday Hub
2026 Kentucky Football Schedule: Kickoffs, TV Networks & Tailgating
Full 12-game SEC schedule, Kroger Field Cat Walk timeline, RV lot guidelines, and local sports bar pairings.
UK Hoops Bureau
Kentucky Wildcats Basketball: Box Scores, Pope Analytics & Rupp Arena
Coverage of Mark Pope’s squad, Little Rock exhibition victory, and national championship history.